Hunter Size
If you're not sure what size to buy, check out this size guide.
Women's Footwear
JP size | US size | UK size | EU size |
twenty two | Five | 3 | 36 |
twenty three | 6 | Four | 37 |
twenty four | 7 | Five | 38 |
twenty five | 8 | 6 | 39 |
26 | 9 | 7 | 40/41 |
27 | Ten | 8 | 42 |
28 | 11 | 9 | 43 |
Fit may vary by product, please check product specific sizing/fit information .
Women's Apparel
UK size | JP size | US size | UK size | EU size |
XXS | 3 | 2 | Four | 32 |
XS | Five | Four | 6 | 32 |
S | 7-9 | 6-8 | 8-10 | 36-38 |
M | 9-11 | 10-12 | 12-14 | 40-42 |
L | 15 | 14 | 16 | 44 |
XL | 17 | 16 | 18 | 46 |
Fit may vary by product, please check product specific sizing/fit information .
Men's Footwear
JP size | US size | UK size | EU size |
twenty five | 7 | 6 | 39 |
26 | 8 | 7 | 40 |
27 | 9 | 8 | 41 |
28 | Ten | 9 | 42 |
29 | 11 | Ten | 43 |
30 | 12 | 11 | 44 |
31 | 13 | 12 | 45 |
Fit may vary by product, please check product specific sizing/fit information .
Men's Apparel
UK size | JP size | US size | UK size | EU size |
XS | 34 | 34 | 34 | 44 |
S | 36 | 36 | 36 | 46 |
M | 38/40 | 38/40 | 38/40 | 48/50 |
L | 42/44 | 42/44 | 42/44 | 52/54 |
XL | 46 | 46 | 46 | 56 |
XXL | 48 | 48 | 48 | 58 |
Fit may vary by product, please check product specific sizing/fit information .
Kids' Footwear
Insole length | US size | UK size | EU size |
14cm | Five | Four | twenty one |
14.7 cm | 6 | Five | twenty two |
15.3 cm | 7 | 6 | twenty three |
16 cm | 8 | 7 | twenty four |
16.7 cm | 9 | 8 | twenty five |
17.3 cm | Ten | 9 | 27 |
18 cm | 11 | Ten | 28 |
19.3 cm | 12 | 11 | 29 |
20 cm | 13 | 12 | 31 |
20.7 cm | 1 | 13 | 32 |
21.3 cm | 2 | 1 | 33 |
Fit may vary by product, please check product specific sizing/fit information .
Please click here to see how to measure your size.